<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring Strategies</title>
	<atom:link href="http://akfpartners.com/techblog/2009/06/15/monitoring-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://akfpartners.com/techblog/2009/06/15/monitoring-strategies/</link>
	<description>The Scalability Blog</description>
	<lastBuildDate>Tue, 10 Apr 2012 23:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Airline Metrics &#124; AKF Partners Blog</title>
		<link>http://akfpartners.com/techblog/2009/06/15/monitoring-strategies/#comment-134</link>
		<dc:creator>Airline Metrics &#124; AKF Partners Blog</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://akfpartners.com/techblog/?p=302#comment-134</guid>
		<description>[...] like Nagios to monitor the CPU, memory, and disk of all the servers. As we discuss in our post Monitoring Strategies, the first measurement to put in place should be something to measure from the customer&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] like Nagios to monitor the CPU, memory, and disk of all the servers. As we discuss in our post Monitoring Strategies, the first measurement to put in place should be something to measure from the customer&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 构架设计的一些原则 &#171; Cody</title>
		<link>http://akfpartners.com/techblog/2009/06/15/monitoring-strategies/#comment-133</link>
		<dc:creator>构架设计的一些原则 &#171; Cody</dc:creator>
		<pubDate>Mon, 17 Aug 2009 07:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://akfpartners.com/techblog/?p=302#comment-133</guid>
		<description>[...] Monitoring - Understand your application’s performance from a customer’s perspective. Monitor outside of your network and have tests that simulate a real user’s experience. Also [...]</description>
		<content:encoded><![CDATA[<p>[...] Monitoring &#8211; Understand your application’s performance from a customer’s perspective. Monitor outside of your network and have tests that simulate a real user’s experience. Also [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

