<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Splitting Databases for Scale</title>
	<atom:link href="http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/</link>
	<description>Technical and Leadership Thoughts</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:54:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Using Vendor Features to Scale &#124; AKF Partners Blog</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-540</link>
		<dc:creator>Using Vendor Features to Scale &#124; AKF Partners Blog</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-540</guid>
		<description>[...] these concerns resonate with you, check out our database scalability cube post for ideas on how to design a scaling strategy that you can own, is relatively simple, and is vendor [...]</description>
		<content:encoded><![CDATA[<p>[...] these concerns resonate with you, check out our database scalability cube post for ideas on how to design a scaling strategy that you can own, is relatively simple, and is vendor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newsletter - Trends &#124; AKF Partners Blog</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-462</link>
		<dc:creator>Newsletter - Trends &#124; AKF Partners Blog</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-462</guid>
		<description>[...] While relational database management systems (RDBMS) are scalable as we have described in many of our posts, we also know that it can be intimidating for some technology [...]</description>
		<content:encoded><![CDATA[<p>[...] While relational database management systems (RDBMS) are scalable as we have described in many of our posts, we also know that it can be intimidating for some technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scaling &#38; Availability Anti-patterns &#124; AKF Partners Blog</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-390</link>
		<dc:creator>Scaling &#38; Availability Anti-patterns &#124; AKF Partners Blog</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-390</guid>
		<description>[...] enough you will need the ability to split your database on at least one axis as described in the AKF Scale Cube. Planning on Moore&#8217;s law to save you is planning to [...]</description>
		<content:encoded><![CDATA[<p>[...] enough you will need the ability to split your database on at least one axis as described in the AKF Scale Cube. Planning on Moore&#8217;s law to save you is planning to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuning versus Scaling &#124; AKF Partners Blog</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-321</link>
		<dc:creator>Tuning versus Scaling &#124; AKF Partners Blog</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-321</guid>
		<description>[...] involves architectural effort in redesign of the underlying fundamentals of your system such as adding replicated read databases or splitting databases along data boundaries while tuning is just “spring cleaning” of your [...]</description>
		<content:encoded><![CDATA[<p>[...] involves architectural effort in redesign of the underlying fundamentals of your system such as adding replicated read databases or splitting databases along data boundaries while tuning is just “spring cleaning” of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Problem With Food and Technology &#124; AKF Partners Blog</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-296</link>
		<dc:creator>The Problem With Food and Technology &#124; AKF Partners Blog</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-296</guid>
		<description>[...] for its original purpose, a load balancer as a load balancer and a database as a database. Use an X, Y, or Z axis split to scale your database, don&#8217;t rely on a vendor for scale. Following this principle will 1) allow you to remain [...]</description>
		<content:encoded><![CDATA[<p>[...] for its original purpose, a load balancer as a load balancer and a database as a database. Use an X, Y, or Z axis split to scale your database, don&#8217;t rely on a vendor for scale. Following this principle will 1) allow you to remain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 of the Biggest Platform Development Mistakes - GigaOM</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-96</link>
		<dc:creator>10 of the Biggest Platform Development Mistakes - GigaOM</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-96</guid>
		<description>[...] 5) Scaling through third parties: If you&#8217;re a hyper-growth SaaS site, you don&#8217;t want to be locked into a vendor for your future business viability; rather you want to make sure that the scalability of your site is a core competency and that it&#8217;s built into your architecture. Define how your platform scales through your efforts, not through the systems that a third-party vendor provides. [...]</description>
		<content:encoded><![CDATA[<p>[...] 5) Scaling through third parties: If you&#8217;re a hyper-growth SaaS site, you don&#8217;t want to be locked into a vendor for your future business viability; rather you want to make sure that the scalability of your site is a core competency and that it&#8217;s built into your architecture. Define how your platform scales through your efforts, not through the systems that a third-party vendor provides. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbott, Keeven &#38;#038 Fisher Consulting</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-95</link>
		<dc:creator>Abbott, Keeven &#38;#038 Fisher Consulting</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-95</guid>
		<description>[...] Every vendor has a quick fix for your scale issues. If you are a hyper growth SaaS site, however, you do not want to be locked into a vendor for your future business viability; rather you want to make sure that the scalability of your site is a core competency and that it is built into your architecture. See our articles on database scalability and platform scalability. This is not to say that after you design your system to scale horizontally that you will not rely upon some technology to help you; rather, once you define how you can horizontally scale you want to be able to use any of a number of different commodity systems to meet your needs. As an example, most popular databases provide for the technology of log shipping to keep read or standby databases in synch with the primary. Per our discussion in technology agnostic design, define how your platform scales through your efforts, not through the systems that a 3d party vendor or opensource software company provides. If you say we use ACME database clusters to scale our database we would argue you have the wrong solution. If, on the other hand you say we split our databases into read and write systems and further split them by customer id you are attacking the problem appropriately. [...]</description>
		<content:encoded><![CDATA[<p>[...] Every vendor has a quick fix for your scale issues. If you are a hyper growth SaaS site, however, you do not want to be locked into a vendor for your future business viability; rather you want to make sure that the scalability of your site is a core competency and that it is built into your architecture. See our articles on database scalability and platform scalability. This is not to say that after you design your system to scale horizontally that you will not rely upon some technology to help you; rather, once you define how you can horizontally scale you want to be able to use any of a number of different commodity systems to meet your needs. As an example, most popular databases provide for the technology of log shipping to keep read or standby databases in synch with the primary. Per our discussion in technology agnostic design, define how your platform scales through your efforts, not through the systems that a 3d party vendor or opensource software company provides. If you say we use ACME database clusters to scale our database we would argue you have the wrong solution. If, on the other hand you say we split our databases into read and write systems and further split them by customer id you are attacking the problem appropriately. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbott, Keeven &#38;#038 Fisher Consulting</title>
		<link>http://akfpartners.com/techblog/2008/05/22/splitting-databases-for-scale/comment-page-1/#comment-94</link>
		<dc:creator>Abbott, Keeven &#38;#038 Fisher Consulting</dc:creator>
		<pubDate>Fri, 30 May 2008 23:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://akf-consulting.com/techblog/2008/05/22/splitting-databases-for-scale/#comment-94</guid>
		<description>[...] &#171; Splitting Databases for Scale [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Splitting Databases for Scale [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.246 seconds -->
